Unlock the potential for profit by opening a live account and trading our competitive financial products with the most favorable spreads. Seize opportunities in rate fluctuations to maximize your profits effectively.
Standard Account | ECN Account |
|---|---|
| No minimum deposit | Minimum deposits from $3,000 |
| Leverage up to 1:2000 *** | Leverage up to 1:500 *** |
| Average spreads 1.0 Pips | Raw spreads 0.0 Pips |
| 0 Commission Charges | Commission $5/standard lot |
| Secure, instant and fast execution | Secure, instant and fast execution |
| Direct access to top tier banks | Direct access to top tier banks |
| Access to 7 markets with over 27,000 trading instruments | Access to 7 markets with over 27,000 trading instruments |
| No dealing desk intervention | No dealing desk intervention |
| Negative balance protection | Negative balance protection |
| No trading restrictions | No trading restrictions |
| No price slippage* | No price slippage* |
| No requotes | No requotes |
| No rejections | No rejections |
| Meta Trader (MT) trading platform | Meta Trader (MT) trading platform |
| MAM, PAMM, API available | MAM, PAMM, API available |
| - | Offering tier 1 liquidity with ECN technology |
| - | Market analysis |
| - | Free advance trading tools and signals |
| - | Dedicated relationship manager |
*Trading in markets with low volatility and high liquidity, Under normal markets volatility liquidity condition
** Accounts above $50K
*** The above applicable only for GTC Global Ltd, (FSCM) & GTC Global Trade Capital Co, (VFSC) Clients.
support@gtcxe.com
24/7
Investing in derivative products carries significant risks and may not be suitable for all investors. The use of leverage in these instruments can increase both the level of risk and potential for losses. Before making any decision to engage in foreign exchange trading or Contracts for Difference (CFDs), it is essential to carefully consider your investment objectives, level of experience, and risk tolerance. You should only invest funds that you can afford to lose. We strongly encourage you to educate yourself thoroughly on the associated risks and, if you have any questions, seek advice from an independent financial or tax advisor.